Follow live: Brewers jump out with early home runs in D.C.

Brewers vs. Nationals – Live Game – October 1, 2019 – ESPN

  • Brewers

    MIL

  • Nationals

    WSH

Hitters H-AB AB R H RBI BB K #P AVG OBP SLG
0-3 3 1 0 0 1 2 18 .000 .250 .000
1-2 2 1 1 2 1 0 10 .500 .667 2.000
0-3 3 0 0 0 0 1 18 .000 .000 .000
0-3 3 0 0 0 0 3 12 .000 .000 .000
1-3 3 0 1 0 0 0 4 .333 .333 .333
2-3 3 1 2 1 0 0 9 .667 .667 2.000
0-3 3 0 0 0 0 1 8 .000 .000 .000
1-3 3 0 1 0 0 1 9 .333 .333 .333
0-0 0 0 0 0 0 0 2 .000 .000 .000
0-0 0 0 0 0 1 0 5 .000 1.000 .000
0-0 0 0 0 0 0 0 0 .000 .000 .000
0-1 1 0 0 0 0 1 4 .000 .000 .000
Hitters H-AB AB R H RBI BB K #P AVG OBP SLG
1-3 3 1 1 1 0 0 14 .333 .333 1.333
0-3 3 0 0 0 0 1 10 .000 .000 .000
0-3 3 0 0 0 0 1 11 .000 .000 .000
0-3 3 0 0 0 0 2 13 .000 .000 .000
1-3 3 0 1 0 0 0 11 .333 .333 .333
0-3 3 0 0 0 0 0 20 .000 .000 .000
0-3 3 0 0 0 0 0 11 .000 .000 .000
1-2 2 0 1 0 0 1 13 .500 .500 .500
0-1 1 0 0 0 0 0 1 .000 .000 .000
0-1 1 0 0 0 0 0 5 .000 .000 .000
0-0 0 0 0 0 0 0 0 .000 .000 .000
  • Walks Issued

  • Stolen Bases

  • Strikeouts Thrown

  • Total Bases

    • MIL12
    • 6WSH

Nationals Park

Coverage: TBS

  • Washington, D.C. 20003
  • 79°
  • Line: WSH -170
  • Over/Under: 8

Capacity: 41,506

Home Plate Umpire – Mike Everitt, First Base Umpire – Kerwin Danley, Second Base Umpire – Jeff Nelson, Third Base Umpire – Cory Blaser, Left Field Umpire – David Rackley, Right Field Umpire – Carlos Torres

Brewers Due Up

Balls

Strikes

Outs

Brewers Defense

Nationals Defense

K. SuzukiA. RendonH. KendrickT. TurnerA. CabreraJ. SotoV. RoblesA. Eaton

Hit Zone Unavailable

ON BASE:1B: Base empty2B: Base empty3B: Base empty

No Pitches

Inning MIL WSH
3rd Turner homered to left center (405 feet). 3 1
2nd Thames homered to center (411 feet). 3 0
1st Grandal homered to right (386 feet), Grisham scored. 2 0

Data is currently unavailable.

Leave a Reply

Your email address will not be published. Required fields are marked *